In a do-or-die battle, West Indies will take on South Africa in a real quarter-final match of the ongoing T20 World Cup 2024 Super Eights stage. This series is scheduled to be played at the Sir Vivian Richards Stadium in North Sound, Antigua & Barbuda on June 24, 2024 and the team standing on the opposite side of the border would also be keen on stepping into the semi-finals. In this article we will explore West Indies Cricket Team vs South Africa National Cricket Team Timeline.
West Indies Cricket Team vs South Africa National Cricket Team Timeline Match Context: The Road to the Semi-Finals
Team | Current Form | Key Highlights |
West Indies | A dominant 9-wicket win over the USA has revitalized their semi-final hopes | The co-hosts restricted the USA to 128 runs and chased the target inside 11 overs, significantly boosting their Net Run Rate (NRR) |
South Africa | Coming off a nail-biting 7-run victory against England, yet face the risk of elimination | Despite defending 163 against England, South Africa’s hopes hinge on the performance of England in their match against the USA, as the three teams battle for two spots |
Historical Battle: T20I Head-to-Head Record
Category | West Indies | South Africa | Key Insights |
Total Matches Played | 22 | 22 | Both teams have met 22 times in T20Is, with the record standing at an even 11-11. |
Wins | 11 | 11 | The last 6 matches have favored West Indies, with 5 victories compared to South Africa’s 1 win. |
Tied Matches | 0 | 0 | No matches have ended in a tie. |
No Results | 0 | 0 | All matches have produced a result. |
Wins in T20 World Cups | 1 | 3 | South Africa holds a 3-1 edge in T20 World Cup encounters, including a memorable win in the inaugural 2007 edition. |
Key Performance Indicators: Player Stats in WI vs SA T20Is
Category | West Indies | South Africa |
T20Is Played | 22 | 22 |
Wins | 11 | 11 |
Tied Matches | 0 | 0 |
No Results | 0 | 0 |
Wins Batting 1st | 4 | 7 |
Wins Chasing | 7 | 4 |
Highest Total | 258 | 259 |
Lowest Total | 119 | 122 |
Highest Successful Chase | 236 | 259 |
Lowest Total Defended | 167 | 120 |
Most Runs | Chris Gayle (375) | Quinton de Kock (487) |
Highest Individual Score | Johnson Charles (118) | Faf du Plessis (119) |
Most Sixes | Chris Gayle (30) | Quinton de Kock (23) |
Most Fours | Chris Gayle (27) | Reeza Hendricks (51) |
Most Fifties | Evin Lewis (3) | Quinton de Kock, Reeza Hendricks (3 each) |
Most Hundreds | Chris Gayle, Johnson Charles (1 each) | Faf du Plessis (1) |
Most Wickets | Dwayne Bravo (15) | Kagiso Rabada (11) |
Best Bowling Figures | Alzarri Joseph (5/40) | Ryan McLaren (5/19) |
West Indies at Sir Vivian Richards Stadium
Category | West Indies Performance |
Total Matches Played | 4 |
Wins | 2 |
Losses | 2 |
Wins Batting First | 1 |
Wins Chasing | 1 |
Highest Total | 158 |
Lowest Total | 119 |
South Africa at Sir Vivian Richards Stadium
Category | South Africa Performance |
Total Matches Played | 3 |
Wins | 3 |
Losses | 0 |
Wins Batting First | 3 |
Wins Chasing | 0 |
Highest Total | 194 |
Lowest Total | 120 |
Epic Clashes: Memorable Matches Between WI and SA
Match | Highlight |
2007 T20 World Cup | South Africa chased down 206 with Gibbs scoring 90* to overshadow Gayle’s century. |
2021 T20I Series | West Indies dominated with a 4-1 series win, showcasing their T20 prowess. |
2023 T20 Series | South Africa chased a mammoth 259, one of the highest successful chases in T20I history. |
2024 T20 World Cup | South Africa won by 3 wickets ( 5 balls left ) ( DLS Method ) |
Predictions and Expectations
Aspect | Details |
Key Players for West Indies | Rovman Powell, Johnson Charles, Alzarri Joseph |
Key Players for South Africa | Aiden Markram, Quinton de Kock, Kagiso Rabada |
Conditions at North Sound | Likely to favor teams batting first; spin could play a crucial role in the middle overs. |
Match Prediction | The match is expected to be closely contested, with West Indies having a slight edge due to recent form. |
Conclusion:
The game between West Indies and South Africa is the do and die battle for the T20 World Cup 2024 knockout round. But now both teams have their respective limitations, and their head to head record also level, hence the cricket lovers can wait for a thrilling contest. Only one players will go back to his country with the aspiration to win the World Cup Trophy while the other will head back dejected.
FAQs
Ans: The match is scheduled for June 24, 2024, at the Sir Vivian Richards Stadium in North Sound, Antigua & Barbuda.
Ans: Both teams have played 22 T20Is against each other, with each team winning 11 matches.
Ans: South Africa holds a 3-1 advantage over West Indies in T20 World Cup matches.
Ans: West Indies recently secured a 9-wicket win over the USA, while South Africa achieved a 7-run victory against England.
Ans: South Africa has won all 3 T20Is played at the Sir Vivian Richards Stadium, while West Indies has a 2-2 record at this venue.
Also read About: